Halifax 2021 Promo Rnd3: 13/06/2021

Race Results

SuperStock-17.5/13.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Mark Plested 23 / 624.91 27.17 25.99 25.43
2 2 Dave Richards 22 / 608.23 27.64 26.13 25.69
3 3 Matt Book 19 / 621.13 32.69 28.49 27.92

Lap Times

Lap Car 1 Car 2 Car 3
1 31.74 37.19 45.53
2 25.88 26.62 40.03
3 26.77 27.75 29.28
4 38.26 26.60 28.31
5 26.39 25.96 36.21
6 26.31 26.15 27.92
7 26.15 27.41 29.28
8 26.03 25.97 28.09
9 25.43 25.69 38.51
10 25.72 26.20 30.42
11 26.78 26.16 28.91
12 26.18 26.13 29.76
13 26.95 26.50 28.22
14 26.10 26.26 31.88
15 28.43 26.45 27.92
16 26.69 26.74 31.36
17 26.24 30.80 52.49
18 25.97 33.18 28.24
19 26.27 27.00 28.77
20 26.40 26.38  
21 26.45 29.87  
22 26.37 27.22  
23 27.40    
24      

Sidecars - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Martin Woodcock 20 / 625.36 31.26 30.10 29.38
2 2 Richard Brazier 18 / 627.54 34.86 32.24 30.55
3 3 John Veal 16 / 601.08 37.56 32.53 31.43

Lap Times

Lap Car 1 Car 2 Car 3
1 34.10 36.49 38.67
2 38.88 31.64 33.48
3 29.96 35.72 50.12
4 29.90 32.97 49.86
5 30.88 32.70 48.03
6 31.29 32.16 32.28
7 31.94 31.80 32.42
8 31.49 34.25 52.35
9 29.85 31.99 33.30
10 29.55 30.55 33.02
11 31.15 33.41 31.43
12 29.38 31.92 31.87
13 31.75 33.69 32.57
14 30.67 45.53 31.96
15 30.85 34.99 36.71
16 30.61 34.63 33.01
17 30.69 33.29  
18 29.73 49.81  
19 30.69    
20 32.00    
21      

SuperStock-17.5/13.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Neal Vater 24 / 622.72 25.94 24.97 24.55
2 3 Alex Wynn 23 / 616.05 26.78 24.57 24.11
3 1 Peter Vater 11 / 250.72 22.79 22.49 21.98

Lap Times

Lap Car 1 Car 2 Car 3
1 25.82 29.81 37.82
2 23.35 24.55 24.99
3 22.55 24.72 25.16
4 22.81 24.77 30.92
5 22.66 24.97 24.24
6 22.10 24.90 25.36
7 21.98 25.40 27.58
8 22.41 25.64 25.70
9 22.23 25.77 24.32
10 22.74 25.73 24.86
11 22.07 26.06 24.67
12   25.58 25.12
13   25.09 24.70
14   25.59 25.47
15   33.58 24.43
16   25.29 24.11
17   24.83 25.15
18   25.72 31.56
19   25.77 37.02
20   25.48 27.87
21   25.25 24.55
22   26.28 24.90
23   25.59 25.55
24   26.35  
25      

1/8 Bike - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 3 Martin Woodcock 19 / 616.12 32.42 30.49 29.69
2 2 Alex Wynn 19 / 619.65 32.61 28.09 26.99
3 1 John Veal 12 / 366.30 30.52 28.24 26.72
4 4 Dave Richards 1 / 68.11 68.11 0.00 68.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 45.75 48.70 42.53 68.11
2 38.14 28.20 44.13  
3 28.76 28.45 31.29  
4 27.21 28.62 29.69  
5 27.68 28.42 32.21  
6 27.70 32.40 30.55  
7 28.46 29.17 31.30  
8 28.17 39.45 30.53  
9 26.72 28.34 30.40  
10 30.74 28.70 30.71  
11 29.32 54.88 31.99  
12 27.65 27.63 31.24  
13   28.07 30.49  
14   29.09 30.75  
15   27.75 34.65  
16   26.99 30.58  
17   33.75 31.81  
18   28.49 30.04  
19   42.55 31.23  
20        

SuperStock-17.5/13.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mark Plested 22 / 603.32 27.42 26.17 25.75
2 2 Dave Richards 21 / 618.92 29.47 26.20 25.52
3 3 Matt Book 19 / 640.94 33.73 27.75 26.60

Lap Times

Lap Car 1 Car 2 Car 3
1 29.46 41.04 35.97
2 27.03 35.28 29.37
3 25.95 26.21 53.27
4 31.51 35.28 28.22
5 27.36 26.39 40.01
6 26.34 26.93 28.02
7 27.15 25.52 43.94
8 25.82 27.46 38.71
9 28.74 25.83 28.52
10 26.62 41.14 28.84
11 27.03 28.16 27.37
12 33.52 26.02 27.82
13 26.33 26.18 26.60
14 27.09 25.86 28.27
15 26.29 25.71 26.98
16 26.22 27.35 27.12
17 25.75 34.14 51.77
18 26.80 27.95 28.60
19 26.29 28.56 41.54
20 26.12 30.14  
21 28.83 27.77  
22 27.07    
23      

Sidecars - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Richard Brazier 18 / 602.17 33.45 31.00 30.02
2 3 John Veal 18 / 612.52 34.02 29.96 28.95
3 1 Martin Woodcock 18 / 620.93 34.49 31.08 29.89

Lap Times

Lap Car 1 Car 2 Car 3
1 41.66 41.10 39.54
2 32.54 32.84 38.36
3 32.31 34.35 31.92
4 43.59 30.88 51.48
5 48.85 31.67 50.89
6 32.77 32.17 34.82
7 29.89 31.18 30.85
8 43.15 31.16 30.20
9 30.55 30.91 29.00
10 31.21 30.88 30.22
11 31.44 31.06 29.98
12 33.49 30.02 28.95
13 30.30 37.31 30.22
14 31.83 34.07 29.68
15 34.06 31.15 30.19
16 32.13 31.15 33.52
17 30.54 47.14 32.39
18 30.62 33.13 30.31
19      

SuperStock-17.5/13.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Peter Vater 27 / 619.63 22.94 22.32 22.02
2 2 Neal Vater 23 / 602.57 26.19 25.02 24.39
3 3 Alex Wynn 21 / 605.49 28.83 24.87 24.25

Lap Times

Lap Car 1 Car 2 Car 3
1 25.84 30.17 34.93
2 22.73 25.56 24.32
3 22.83 36.93 24.25
4 23.19 25.74 28.99
5 22.19 25.19 24.63
6 22.02 25.34 29.14
7 22.94 24.94 25.89
8 22.40 24.39 24.38
9 22.63 25.77 28.20
10 22.41 24.64 37.26
11 22.52 25.14 25.55
12 22.91 25.49 25.46
13 22.51 25.26 25.13
14 22.35 26.23 25.54
15 22.46 25.13 26.72
16 22.27 25.26 64.40
17 22.58 26.25 30.11
18 28.95 26.08 25.57
19 22.86 25.61 25.18
20 22.68 25.20 25.35
21 22.47 26.28 24.49
22 22.59 26.85  
23 22.91 25.12  
24 22.45    
25 22.84    
26 22.84    
27 22.26    
28      

1/8 Bike - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Alex Wynn 21 / 624.57 29.74 27.20 26.66
2 3 Martin Woodcock 18 / 611.99 33.99 31.13 29.61
3 1 John Veal 5 / 142.30 28.46 0.00 27.17
4 4 Dave Richards 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 30.95 33.41 43.07  
2 27.74 27.60 31.90  
3 29.23 27.85 29.91  
4 27.17 27.04 33.89  
5 27.21 36.52 32.19  
6   28.96 30.87  
7   26.66 31.88  
8   27.49 30.79  
9   28.74 45.55  
10   28.79 45.27  
11   27.50 32.16  
12   28.16 32.21  
13   27.25 33.08  
14   33.47 33.49  
15   37.77 31.37  
16   26.71 29.61  
17   39.81 30.65  
18   26.94 34.10  
19   27.12    
20   29.07    
21   27.71    
22        

Produced by RC-Timing 2021. www.RC-Timing.com